![]() |
Lake Greeson Weather Center
|
|
Humidity
78%
|
Pressure
30.18"
|
Wind
1
mph (NNW)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 47°F | 49°F | 54°F | 61°F | 68°F | 75°F | 76°F | 77°F | 77°F | 76°F | 70°F | 66°F | 64°F | 62°F | 59°F | 57°F | 55°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 53°F | 59°F | 66°F | 71°F | 75°F | 78°F | 80°F | 80°F | 80°F | 78°F | 70°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F |
Feels Like | 47°F | 49°F | 52°F | 59°F | 66°F | 73°F | 75°F | 76°F | 75°F | 74°F | 69°F | 63°F | 62°F | 59°F | 57°F | 54°F | 52°F | 55°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 50°F | 57°F | 64°F | 69°F | 73°F | 77°F | 80°F | 79°F | 80°F | 76°F | 69°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 2% | 18% | 23% | 92% | 96% | 98% | 95% | 94% | 95% | 100% | 100% | 98% | 96% | 93% | 90% | 95% | 61% | 58% | 59% | 64% | 67% | 81% | 59% | 73% | 77% | 83% | 85% | 100% | 100% | 79% | 84% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 81% | 56% | 21% | 1% | 37% |
Humidity | 78% | 74% | 62% | 50% | 36% | 22% | 19% | 19% | 19% | 22% | 34% | 36% | 37% | 38% | 41% | 44% | 46% | 46% | 47% | 49% | 51% | 53% | 55% | 56% | 55% | 45% | 36% | 30% | 26% | 23% | 22% | 22% | 23% | 28% | 39% | 43% | 44% | 47% | 48% | 48% | 49% | 54% | 67% | 75% | 74% | 72% | 72% | 72% |
Dew Point | 41°F | 41°F | 41°F | 42°F | 40°F | 33°F | 32°F | 32°F | 32°F | 35°F | 39°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 42°F | 44°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 42°F | 47°F | 50°F | 50°F | 49°F | 49°F | 48°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.12" | 30.12" |
Wind Speed | 1 mph | 1.1 mph | 3.2 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.8 mph | 3.8 mph | 2.8 mph | 1.8 mph | 2.7 mph | 2.3 mph | 2.1 mph | 2.4 mph | 2 mph | 0.6 mph | 1 mph | 1.4 mph | 1.5 mph | 1.5 mph | 1.4 mph | 1.1 mph | 0.9 mph | 2.8 mph | 4.2 mph | 4.5 mph | 4.3 mph | 4.4 mph | 5.2 mph | 6 mph | 5.5 mph | 4 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.7 mph | 3.6 mph | 4.1 mph | 3.9 mph | 2.8 mph | 3.4 mph | 4.1 mph | 4.6 mph | 4.6 mph | 6.9 mph |
Wind Direction |
![]() 327° NNW | ![]() 222° SW | ![]() 206° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 190° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 242° WSW | ![]() 259° W | ![]() 286° WNW | ![]() 236° SW | ![]() 187° S | ![]() 210° SSW | ![]() 227° SW | ![]() 246° WSW | ![]() 251° WSW | ![]() 269° W | ![]() 211° SSW | ![]() 180° S | ![]() 182° S | ![]() 181° S | ![]() 170° S | ![]() 164° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 148° SSE | ![]() 129° SE | ![]() 121° ESE | ![]() 120° ESE | ![]() 112° ESE | ![]() 104° ESE | ![]() 35° NE | ![]() 34° NE | ![]() 27° NNE | ![]() 89° E | ![]() 25° NNE | ![]() 52° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 22 |
![]() Clear |
77 °F
|
47 °F
|
0% |
36% |
Thursday
Oct 23 |
![]() Clouds |
80 °F
|
51 °F
|
0% |
26% |
Friday
Oct 24 |
![]() Rain |
71 °F
|
57 °F
|
98% |
54% |
Saturday
Oct 25 |
![]() Rain |
69 °F
|
60 °F
|
100% |
98% |
Sunday
Oct 26 |
![]() Rain |
66 °F
|
62 °F
|
100% |
98% |
Monday
Oct 27 |
![]() Rain |
77 °F
|
61 °F
|
100% |
91% |
Tuesday
Oct 28 |
![]() Rain |
79 °F
|
56 °F
|
100% |
54% |
Wednesday
Oct 29 |
![]() Clear |
80 °F
|
58 °F
|
0% |
45% |
Thursday
Oct 30 |
![]() Rain |
71 °F
|
57 °F
|
100% |
78% |
Friday
Oct 31 |
![]() Rain |
76 °F
|
65 °F
|
100% |
71% |
Saturday
Nov 1 |
![]() Rain |
75 °F
|
57 °F
|
100% |
89% |
Sunday
Nov 2 |
![]() Clear |
60 °F
|
50 °F
|
0% |
30% |
Monday
Nov 3 |
![]() Clear |
59 °F
|
44 °F
|
0% |
28% |
Tuesday
Nov 4 |
![]() Clear |
63 °F
|
41 °F
|
0% |
29% |
Wednesday
Nov 5 |
![]() Clear |
79 °F
|
46 °F
|
0% |
48% |
Thursday
Nov 6 |
![]() Clear |
67 °F
|
47 °F
|
0% |
23% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Greeson News Lake Greeson Photos Lake Greeson Videos |