![]() |
Lake Greeson Weather Center
|
|
Humidity
82%
|
Pressure
29.91"
|
Wind
6.9
mph (N)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 51°F | 51°F | 53°F | 57°F | 63°F | 71°F | 70°F | 71°F | 71°F | 72°F | 74°F | 70°F | 64°F | 62°F | 61°F | 59°F | 57°F | 54°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 49°F | 53°F | 58°F | 63°F | 67°F | 70°F | 73°F | 75°F | 76°F | 75°F | 75°F | 72°F | 70°F | 68°F | 68°F | 69°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F |
Feels Like | 49°F | 49°F | 50°F | 51°F | 55°F | 62°F | 70°F | 69°F | 70°F | 70°F | 71°F | 73°F | 70°F | 63°F | 60°F | 60°F | 58°F | 55°F | 53°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 46°F | 52°F | 56°F | 61°F | 66°F | 69°F | 72°F | 74°F | 75°F | 75°F | 75°F | 72°F | 69°F | 68°F | 68°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F |
Cloudiness | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 40% | 45% | 76% | 44% | 28% | 21% | 17% | 14% | 8% | 56% | 71% | 72% | 77% | 71% | 100% | 83% | 58% | 46% | 38% | 33% | 100% | 56% | 71% | 78% | 74% | 62% | 0% | 2% | 26% | 45% | 55% | 63% | 100% | 100% | 98% | 96% | 91% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 82% | 80% | 74% | 65% | 54% | 39% | 36% | 35% | 34% | 36% | 46% | 58% | 63% | 65% | 68% | 70% | 73% | 77% | 80% | 82% | 83% | 86% | 85% | 85% | 83% | 71% | 61% | 52% | 46% | 43% | 41% | 41% | 45% | 53% | 59% | 65% | 70% | 73% | 75% | 78% | 89% | 91% | 89% | 87% | 88% | 89% | 91% |
Dew Point | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 42°F | 41°F | 41°F | 41°F | 42°F | 46°F | 47°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 47°F | 48°F | 50°F | 53°F | 57°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 64°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" |
Wind Speed | 5.4 mph | 6.9 mph | 8.9 mph | 8 mph | 7 mph | 6.9 mph | 6 mph | 6.1 mph | 5.6 mph | 5.5 mph | 5.6 mph | 6 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.7 mph | 5.1 mph | 6.2 mph | 6.5 mph | 6.6 mph | 8.4 mph | 10.7 mph | 10 mph | 10.4 mph | 10.8 mph | 11 mph | 12 mph | 12.2 mph | 10.7 mph | 10.8 mph | 10.8 mph | 9.8 mph | 9.5 mph | 9.1 mph | 11.6 mph | 11.8 mph | 13.2 mph | 13.6 mph | 12.1 mph | 11.2 mph | 10.1 mph | 11.5 mph |
Wind Direction |
![]() 32° NNE | ![]() 10° N | ![]() 7° N | ![]() 34° NE | ![]() 19° NNE | ![]() 3° N | ![]() 3° N | ![]() 2° N | ![]() 2° N | ![]() 354° N | ![]() 353° N | ![]() 348° NNW | ![]() 353° N | ![]() 3° N | ![]() 16° NNE | ![]() 20° NNE | ![]() 42° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 94° E | ![]() 95° E | ![]() 99° E | ![]() 100° E | ![]() 114° ESE | ![]() 129° SE | ![]() 140° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 179° S | ![]() 181° S | ![]() 164° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 174° S | ![]() 180° S | ![]() 188° S | ![]() 185° S | ![]() 185° S | ![]() 177° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clear |
74 °F
|
50 °F
|
45% |
39% |
Tuesday
Apr 1 |
![]() Clouds |
76 °F
|
47 °F
|
0% |
43% |
Wednesday
Apr 2 |
![]() Rain |
75 °F
|
66 °F
|
100% |
82% |
Thursday
Apr 3 |
![]() Rain |
74 °F
|
66 °F
|
100% |
92% |
Friday
Apr 4 |
![]() Rain |
77 °F
|
68 °F
|
100% |
99% |
Saturday
Apr 5 |
![]() Rain |
72 °F
|
57 °F
|
100% |
94% |
Sunday
Apr 6 |
![]() Rain |
50 °F
|
42 °F
|
100% |
88% |
Monday
Apr 7 |
![]() Clear |
54 °F
|
39 °F
|
0% |
30% |
Tuesday
Apr 8 |
![]() Clear |
64 °F
|
35 °F
|
0% |
42% |
Wednesday
Apr 9 |
![]() Clear |
72 °F
|
46 °F
|
0% |
48% |
Thursday
Apr 10 |
![]() Clear |
70 °F
|
45 °F
|
0% |
55% |
Friday
Apr 11 |
![]() Clear |
77 °F
|
50 °F
|
0% |
51% |
Saturday
Apr 12 |
![]() Rain |
70 °F
|
55 °F
|
97% |
65% |
Sunday
Apr 13 |
![]() Clear |
75 °F
|
46 °F
|
0% |
53% |
Monday
Apr 14 |
![]() Clouds |
79 °F
|
54 °F
|
0% |
51% |
Tuesday
Apr 15 |
![]() Rain |
77 °F
|
59 °F
|
100% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Greeson News Lake Greeson Photos Lake Greeson Videos |