Lake Greeson Weather Center
|
|
|
Humidity
66%
|
Pressure
30.24"
|
Wind
3.2
mph (S)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 34°F | 37°F | 41°F | 46°F | 50°F | 53°F | 55°F | 56°F | 57°F | 55°F | 50°F | 45°F | 44°F | 46°F | 46°F | 45°F | 45°F | 43°F | 42°F | 40°F | 40°F | 42°F | 43°F | 43°F | 42°F | 45°F | 53°F | 55°F | 56°F | 58°F | 58°F | 58°F | 57°F | 54°F |
| Feels Like | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 40°F | 36°F | 36°F | 35°F | 34°F | 33°F | 30°F | 34°F | 36°F | 41°F | 46°F | 50°F | 52°F | 54°F | 55°F | 53°F | 48°F | 43°F | 41°F | 42°F | 42°F | 41°F | 41°F | 40°F | 38°F | 37°F | 36°F | 37°F | 38°F | 38°F | 38°F | 43°F | 50°F | 52°F | 53°F | 54°F | 55°F | 55°F | 54°F | 51°F |
| Cloudiness | 3% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 59% | 80% | 86% | 91% | 74% | 61% | 4% | 5% | 5% | 4% | 3% | 3% | 4% | 3% | 4% | 3% | 4% | 5% | 9% | 24% | 20% | 16% | 31% | 43% | 90% | 93% | 93% | 96% | 99% | 87% | 5% | 7% | 23% | 19% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 69% | 72% | 75% | 80% | 85% | 86% | 87% | 89% | 90% | 91% | 92% | 93% | 94% | 85% | 75% | 64% | 57% | 51% | 48% | 46% | 48% | 52% | 61% | 74% | 77% | 71% | 72% | 74% | 76% | 80% | 85% | 91% | 91% | 87% | 83% | 82% | 84% | 73% | 49% | 40% | 32% | 27% | 26% | 27% | 31% | 37% |
| Dew Point | 32°F | 32°F | 33°F | 33°F | 34°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 34°F | 31°F | 26°F | 24°F | 23°F | 24°F | 26°F | 28°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 3.2 mph | 2 mph | 1.4 mph | 1.3 mph | 1.8 mph | 1 mph | 1.1 mph | 2.1 mph | 2.8 mph | 3.4 mph | 3.2 mph | 3.6 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.4 mph | 6.4 mph | 8.3 mph | 9 mph | 9.7 mph | 11 mph | 11.3 mph | 9.2 mph | 9.6 mph | 7.3 mph | 5.1 mph | 6 mph | 7.8 mph | 7.3 mph | 7.5 mph | 7.2 mph | 6.2 mph | 5.2 mph | 4.5 mph | 5.5 mph | 7.2 mph | 6.8 mph | 7.2 mph | 5.1 mph | 4.6 mph | 9.3 mph | 10.2 mph | 10.9 mph | 10.5 mph | 10.6 mph | 10 mph | 8.3 mph | 6.2 mph |
| Wind Direction |
![]() 179° S | ![]() 183° S | ![]() 169° S | ![]() 145° SE | ![]() 159° SSE | ![]() 176° S | ![]() 154° SSE | ![]() 198° SSW | ![]() 226° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 245° WSW | ![]() 226° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 224° SW | ![]() 216° SW | ![]() 216° SW | ![]() 217° SW | ![]() 215° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 285° WNW | ![]() 298° WNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Clear |
44 °F
|
35 °F
|
0% |
67% |
|
Tuesday
Dec 9 |
Clouds |
57 °F
|
34 °F
|
0% |
51% |
|
Wednesday
Dec 10 |
Clouds |
58 °F
|
40 °F
|
0% |
27% |
|
Thursday
Dec 11 |
Clear |
58 °F
|
36 °F
|
0% |
37% |
|
Friday
Dec 12 |
Clear |
65 °F
|
42 °F
|
0% |
56% |
|
Saturday
Dec 13 |
Rain |
54 °F
|
47 °F
|
97% |
93% |
|
Sunday
Dec 14 |
Clouds |
48 °F
|
32 °F
|
0% |
43% |
|
Monday
Dec 15 |
Clouds |
44 °F
|
26 °F
|
0% |
23% |
|
Tuesday
Dec 16 |
Clear |
54 °F
|
37 °F
|
0% |
39% |
|
Wednesday
Dec 17 |
Clear |
52 °F
|
30 °F
|
0% |
41% |
|
Thursday
Dec 18 |
Clear |
57 °F
|
33 °F
|
0% |
46% |
|
Friday
Dec 19 |
Clear |
66 °F
|
41 °F
|
0% |
66% |
|
Saturday
Dec 20 |
Clouds |
66 °F
|
58 °F
|
0% |
83% |
|
Sunday
Dec 21 |
Rain |
65 °F
|
63 °F
|
100% |
98% |
|
Monday
Dec 22 |
Rain |
72 °F
|
51 °F
|
100% |
74% |
|
Tuesday
Dec 23 |
Clouds |
52 °F
|
27 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Greeson News Lake Greeson Photos Lake Greeson Videos |

Login

























