![]() |
Lake Greeson Weather Center
|
|
Humidity
58%
|
Pressure
29.74"
|
Wind
12
mph (SW)
|
Dew Point
68°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 1:00 PM | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 73°F | 74°F | 78°F | 82°F | 85°F | 84°F | 83°F | 85°F | 85°F | 85°F | 82°F | 78°F | 75°F | 74°F | 72°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 62°F | 67°F | 71°F | 77°F | 82°F | 85°F |
Feels Like | 87°F | 87°F | 87°F | 88°F | 88°F | 87°F | 85°F | 79°F | 79°F | 78°F | 77°F | 78°F | 77°F | 76°F | 74°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 75°F | 79°F | 86°F | 89°F | 88°F | 88°F | 91°F | 92°F | 90°F | 86°F | 79°F | 77°F | 75°F | 73°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F | 68°F | 72°F | 78°F | 86°F | 90°F |
Cloudiness | 96% | 96% | 97% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 79% | 87% | 72% | 76% | 68% | 42% | 71% | 80% | 77% | 83% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 13% | 79% | 66% | 61% | 54% | 64% | 18% | 66% | 42% | 29% | 47% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 5% | 7% | 0% | 0% | 99% | 98% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 58% | 57% | 59% | 61% | 68% | 75% | 84% | 89% | 91% | 92% | 93% | 93% | 95% | 96% | 98% | 97% | 98% | 98% | 98% | 94% | 92% | 81% | 66% | 59% | 64% | 68% | 65% | 65% | 66% | 73% | 84% | 91% | 94% | 92% | 94% | 93% | 93% | 93% | 94% | 96% | 95% | 95% | 93% | 88% | 78% | 70% | 62% |
Dew Point | 68°F | 68°F | 67°F | 68°F | 69°F | 71°F | 72°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 69°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 64°F | 67°F | 69°F | 71°F | 71°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.85" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" |
Wind Speed | 11.6 mph | 12 mph | 10.5 mph | 10.8 mph | 9.2 mph | 8.2 mph | 7.4 mph | 1.7 mph | 6.4 mph | 3.4 mph | 2.6 mph | 1.9 mph | 4.1 mph | 3.7 mph | 4.1 mph | 4.8 mph | 5.3 mph | 8.6 mph | 8.3 mph | 10.6 mph | 12.6 mph | 11.4 mph | 11.8 mph | 14.1 mph | 14.5 mph | 12.6 mph | 10.8 mph | 12 mph | 11.8 mph | 11 mph | 8.6 mph | 5.6 mph | 3.6 mph | 4.4 mph | 16.9 mph | 1.6 mph | 1.7 mph | 2.4 mph | 3.9 mph | 4.2 mph | 3.2 mph | 1.7 mph | 1.9 mph | 3.5 mph | 2.7 mph | 3.9 mph | 5.8 mph | 6.6 mph |
Wind Direction |
![]() 229° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 208° SSW | ![]() 189° S | ![]() 220° SW | ![]() 226° SW | ![]() 249° WSW | ![]() 256° WSW | ![]() 180° S | ![]() 238° WSW | ![]() 202° SSW | ![]() 188° S | ![]() 188° S | ![]() 196° SSW | ![]() 186° S | ![]() 192° SSW | ![]() 189° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 225° SW | ![]() 227° SW | ![]() 221° SW | ![]() 228° SW | ![]() 229° SW | ![]() 226° SW | ![]() 220° SW | ![]() 245° WSW | ![]() 245° WSW | ![]() 218° SW | ![]() 272° W | ![]() 298° WNW | ![]() 297° WNW | ![]() 271° W | ![]() 269° W | ![]() 252° WSW | ![]() 295° WNW | ![]() 303° WNW | ![]() 234° SW | ![]() 234° SW | ![]() 214° SW | ![]() 203° SSW | ![]() 197° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Rain |
84 °F
|
71 °F
|
79% |
59% |
Friday
May 16 |
![]() Rain |
85 °F
|
70 °F
|
99% |
59% |
Saturday
May 17 |
![]() Rain |
90 °F
|
60 °F
|
100% |
56% |
Sunday
May 18 |
![]() Rain |
87 °F
|
64 °F
|
89% |
57% |
Monday
May 19 |
![]() Rain |
89 °F
|
67 °F
|
100% |
57% |
Tuesday
May 20 |
![]() Rain |
88 °F
|
61 °F
|
100% |
64% |
Wednesday
May 21 |
![]() Clouds |
73 °F
|
54 °F
|
0% |
52% |
Thursday
May 22 |
![]() Clear |
75 °F
|
47 °F
|
0% |
32% |
Friday
May 23 |
![]() Clear |
78 °F
|
48 °F
|
0% |
37% |
Saturday
May 24 |
![]() Clear |
82 °F
|
53 °F
|
0% |
40% |
Sunday
May 25 |
![]() Clear |
86 °F
|
59 °F
|
0% |
42% |
Monday
May 26 |
![]() Clouds |
89 °F
|
63 °F
|
0% |
46% |
Tuesday
May 27 |
![]() Rain |
91 °F
|
66 °F
|
48% |
47% |
Wednesday
May 28 |
![]() Clouds |
90 °F
|
67 °F
|
7% |
41% |
Thursday
May 29 |
![]() Clouds |
90 °F
|
66 °F
|
0% |
34% |
Friday
May 30 |
![]() Clouds |
91 °F
|
63 °F
|
0% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Greeson News Lake Greeson Photos Lake Greeson Videos |